Rates Sheet (2023) in Namibian Dollars (N$)
Valid 1st. January 2023– 31 December 2023
Type of Room | Rack Rate Exc. | Levy 2% | VAT 15% | Total all Inclusive |
---|---|---|---|---|
Standard Single Room | 988.53 | 20.17 | 151.30 | 1160.00 – 30% Discount |
Standard Double Room | 1414.61 | 28.87 | 216.52 | 1660.00 – 30% Discount |
Luxury Single Room | 1193.04 | 24.35 | 182.61 | 1400.00 – 30% Discount |
Luxury Double Room | 1789.57 | 36.52 | 273.91 | 2100.00 – 30% Discount |
Extra Bed | 451.65 | 9.22 | 69.13 | 530.00 |
0 – 5 Years | Free of charge | |||
6 – 11 Years | 315.30 | 6.44 | 48.26 | 370.00 |
12 Years | Full Rate – 30% Discount |
Tour Guides: Non Commissionable – Accompanying Guests
Rack Rate Exc. | Levy 2% | VAT 15% | Selling Price all Inclusive | |
---|---|---|---|---|
Guide, Driver / Pilot Sharing | 511.30 | 10.44 | 78.26 | 600.00 |
From 10 pax = one (1) Tour Guide stays free of charge |